Length of bars | |
Up to 25mm dia bars | 12m |
>25mm dia bars | 6m |
Density of steel | 7850Kg/m3 |
Weight of bar for 1m length | D2/162= .00617 D2 |
IS Code for Steel | IS 800;2007 (LSM) IS 800;1984 (WSM) |
Youngs Modulus | 2 x 105 N/mm2 |
Shear Modulus | 0.769 x 105 N/mm2 |
Coefficient of linear expansion | 12 x 10-6 /oC |
Poisons Ratio | 0.3 - Elastic range |
0.5 – Plastic range | |
Minimum % Elongation | |
Mild steel | 23% |
High tensile | 20% |
Civil Engineering MCQ questions and answers for an engineering student to practice, GATE exam, interview, competitive examination, and entrance exam
Basic must know details regarding steel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment