Sl.No. | Item | Notational colouring |
1 | Plot line | Thick black line |
2 | Street (existing) | Brown line |
3 | Street (proposed) | Brown dotted line |
4 | Permissible building line | Thick black dotted line |
5 | Building(Existing) | Black outline |
6 | Building (proposed to be demolished) | Yellow hatching |
7 | Building (proposed) | Red outline |
8 | Drainage sewerage work | Red dotted line |
9 | Water supply works | Black dot and dash line |
10 | Electric line | Green line |
KMBR basic important definitions KMBR2019 vs NBC 2016 Groups Well and Rainwater harvesting Colour Schemes in KMBR 2019 Coverage and Floor space index
No comments:
Post a Comment